Bitcoin Yearly Returns
Bitcoin's yearly performance since 2010: each year with opening and closing price, high and low. Click a year for the details.
Year by year
| Year | Return | Open | Close | High |
|---|---|---|---|---|
| 2025 | -6.4 % | $93,436 | $87,490 | $126,158 |
| 2024 | +119.3 % | $42,620 | $93,469 | $108,077 |
| 2023 | +157.2 % | $16,569 | $42,621 | $44,670 |
| 2022 | -64.5 % | $46,632 | $16,568 | $48,157 |
| 2021 | +61.8 % | $28,863 | $46,700 | $69,000 |
| 2020 | +305.1 % | $7,134 | $28,897 | $29,254 |
| 2019 | +90.3 % | $3,752 | $7,140 | $13,845 |
| 2018 | -72.9 % | $13,851 | $3,747 | $17,192 |
| 2017 | +1,333.5 % | $963 | $13,803 | $19,664 |
| 2016 | +123.4 % | $431 | $963 | $981 |
| 2015 | +36.3 % | $316 | $431 | $500 |
| 2014 | -56.8 % | $734 | $317 | $993 |
| 2013 | +5,446.4 % | $13.24 | $734 | $1,163 |
| 2012 | +189.1 % | $4.58 | $13.24 | $16.00 |
| 2011 | +1,471.4 % | $0.30 | $4.71 | $29.03 |
| 2010 | +249.5 % | $0.086 | $0.30 | $0.40 |
Return = closing vs. opening price of each year, computed from our own price database (5-minute resolution since 2012, daily data from 2010). * = year to date, 2010 from July (market start). USD prices are historically real; EUR values are converted from USD at each day's ECB reference rate. Not financial advice.