Bitcoin Price History
Bitcoin's price year by year, the all-time high and how far below it we are now - computed from our own 5-minute price database since 2012.
Current price
$62,848
All-time high
$126,158
2025-10-06
Days since ATH
270
From ATH
-50%
Yearly returns
| Year | Open | Close | High | Low | Return |
|---|---|---|---|---|---|
| 2026 | $87,491 | $62,848 | $97,740 | $58,040 | -28% |
| 2025 | $93,436 | $87,490 | $126,158 | $74,642 | -6% |
| 2024 | $42,620 | $93,469 | $108,077 | $38,526 | +119% |
| 2023 | $16,569 | $42,621 | $44,670 | $16,489 | +157% |
| 2022 | $46,632 | $16,568 | $48,157 | $15,500 | -64% |
| 2021 | $28,863 | $46,700 | $69,000 | $28,094 | +62% |
| 2020 | $7,134 | $28,897 | $29,254 | $3,890 | +305% |
| 2019 | $3,752 | $7,140 | $13,845 | $3,336 | +90% |
| 2018 | $13,851 | $3,747 | $17,192 | $3,124 | -73% |
| 2017 | $963 | $13,803 | $19,664 | $753 | +1,334% |
| 2016 | $431 | $963 | $981 | $352 | +123% |
| 2015 | $316 | $431 | $500 | $165 | +36% |
| 2014 | $734 | $317 | $993 | $278 | -57% |
| 2013 | $13 | $734 | $1,163 | $13 | +5,446% |
| 2012 | $5 | $13 | $16 | $4 | +189% |
Return = year open to year close (US-dollar basis). Values shown in USD; euro history before ~2024 converted at a reference rate.
Frequently asked questions
01What was the Bitcoin all-time high (ATH)?
The all-time high was about $126,158 (2025-10-06). Bitcoin currently trades at $62,848 - that is -50% from the ATH.
02What were the best and worst Bitcoin years?
The best year was 2013 at +5,446%, the weakest 2018 at -73% (US-dollar basis, year open to year close).
03How far back does the price data go?
Our price database goes back to 2012 at 5-minute resolution. US-dollar prices are real history; euro values before ~2024 are converted from USD at a reference rate.
04Is this financial advice?
No. Everything here is for information only. Past performance does not guarantee future results.