Bitcoin Whale Tracker
We track large on-chain Bitcoin transfers from 100 BTC and show, for every move, its value at the time of the transaction - in euro and US-dollar. Purely descriptive: many of these transfers are exchange or cold-storage reshuffles with no market impact.
Recent large transfers
| Time (UTC) | BTC amount | Value at the time | Block | TXID |
|---|---|---|---|---|
| 07/04/2026, 03:03 PM | 170.15 BTC | $10,657,102 | 956,665 | 50f8cdf4…da53a78e |
| 07/04/2026, 02:55 PM | 104.89 BTC | $6,568,366 | 956,663 | b2f3d40f…ab5d18a9 |
| 07/04/2026, 02:42 PM | 170.23 BTC | $10,652,944 | 956,661 | c33b5671…452b68ae |
| 07/04/2026, 02:17 PM | 170.87 BTC | $10,701,246 | 956,658 | 3abda652…a9309865 |
| 07/04/2026, 01:47 PM | 200.66 BTC | $12,548,931 | 956,654 | 3d6c127b…da8a5fed |
| 07/04/2026, 01:47 PM | 180.96 BTC | $11,316,729 | 956,654 | 6c2ebae8…f8be3aa9 |
| 07/04/2026, 01:09 PM | 424.99 BTC | $26,581,218 | 956,650 | c4255250…a7f55e4c |
| 07/04/2026, 11:55 AM | 182.27 BTC | $11,378,182 | 956,645 | 0c87384e…07f5d104 |
| 07/04/2026, 10:04 AM | 201.94 BTC | $12,602,411 | 956,634 | 7d7f5c19…a9903d91 |
| 07/04/2026, 10:04 AM | 207.14 BTC | $12,927,179 | 956,634 | 1aadb8f7…c753908b |
| 07/04/2026, 08:27 AM | 184.80 BTC | $11,550,156 | 956,627 | ad12d5d3…3399b464 |
| 07/04/2026, 07:04 AM | 185.10 BTC | $11,555,803 | 956,619 | 29278e97…3c4e0b12 |
| 07/04/2026, 06:13 AM | 185.11 BTC | $11,560,119 | 956,616 | c9fc0717…f17d0ce0 |
| 07/04/2026, 05:48 AM | 155.75 BTC | $9,734,689 | 956,613 | f606fae7…693345a3 |
| 07/04/2026, 05:48 AM | 185.33 BTC | $11,583,132 | 956,613 | 7ebcaacb…02934ed4 |
| 07/04/2026, 05:40 AM | 890.72 BTC | $55,631,415 | 956,612 | bf1bb1fa…92a01c38 |
| 07/04/2026, 05:40 AM | 426.77 BTC | $26,654,788 | 956,612 | b66a3a6e…0f1afb8c |
| 07/04/2026, 05:35 AM | 258.90 BTC | $16,168,379 | 956,611 | b10bcbcc…080ef23b |
| 07/04/2026, 04:44 AM | 185.66 BTC | $11,625,548 | 956,602 | df376b4b…6505e93e |
| 07/04/2026, 03:54 AM | 246.70 BTC | $15,448,245 | 956,590 | 2ea7b5e5…be778422 |
| 07/04/2026, 03:08 AM | 246.70 BTC | $15,405,409 | 956,585 | ca3c67e3…ccd6e8b1 |
| 07/04/2026, 02:32 AM | 189.50 BTC | $11,831,560 | 956,580 | 0efc5f5e…393e6563 |
| 07/04/2026, 02:32 AM | 500.00 BTC | $31,217,997 | 956,579 | 1bc0c357…42d897e2 |
| 07/04/2026, 12:41 AM | 252.00 BTC | $15,791,825 | 956,568 | df80384c…48671261 |
| 07/04/2026, 12:12 AM | 200.71 BTC | $12,593,890 | 956,567 | 16360e28…525b06a2 |
Value at the time = BTC amount × price at the moment of the transaction (in USD). Times in UTC.
Largest transfers of all time
| # | BTC amount | Value at the time | Date | TXID |
|---|---|---|---|---|
| 1 | 26,139.38 BTC | $2,387,441,407 | 01/07/2026 | 72a479c4…e91952d8 |
| 2 | 20,452.60 BTC | $1,292,273,747 | 02/24/2026 | f6f0d3cf…b68aca3e |
| 3 | 20,444.77 BTC | $1,312,148,085 | 02/24/2026 | 44eb71c2…e614b6b4 |
| 4 | 20,383.86 BTC | $1,378,845,376 | 02/17/2026 | 37618a9f…fb4446fa |
| 5 | 20,383.10 BTC | $1,386,600,887 | 02/22/2026 | 9aef809c…62c533bd |
| 6 | 20,348.92 BTC | $1,402,373,628 | 02/15/2026 | a1e77598…877425d7 |
| 7 | 20,328.23 BTC | $1,414,942,856 | 02/14/2026 | c2baf4ea…f9b53680 |
| 8 | 20,318.40 BTC | $1,434,442,545 | 02/09/2026 | 7d6f30a8…61de5988 |
| 9 | 20,314.28 BTC | $1,428,572,283 | 02/09/2026 | 9ab302c3…a3a8652c |
| 10 | 20,295.13 BTC | $1,331,212,784 | 02/12/2026 | a052ee20…83cf49cc |
| 11 | 20,288.22 BTC | $1,395,452,402 | 02/11/2026 | b20fedae…c56a2837 |
| 12 | 20,274.82 BTC | $1,364,222,156 | 04/05/2026 | 5946be00…78c0483d |
Methodology & data
Roughly every 10 minutes we read the block data from mempool.space and record every on-chain transaction that moves 100 BTC or more. The "value at the time" is computed by looking up the nearest price from our own 5-minute price database at the moment of the transfer. US-dollar prices are real history; euro values before ~2024 are converted from USD at a reference rate.
Important context: A large transfer is not a price signal. Very many moves of 100 BTC or more are exchange, custodial or cold-storage reshuffles - the coins merely change address, often within the same organisation, without anything being bought or sold on the market. This page only describes what happened on-chain. It does not claim that whale transfers cause price moves, and it is not financial advice.
Frequently asked questions
01What is a whale transaction?
A "whale transaction" is an on-chain Bitcoin transfer of 100 BTC or more in a single transaction. The term only describes the size of the move - it says nothing about the sender, the intent or any market impact.
02Do large transfers mean the price is going up or down?
No. A large transfer is not a price signal. Many moves of 100 BTC or more are plain custodial, exchange or cold-storage reshuffles with no market impact at all - the coins simply change address, often within the same organisation. This page is strictly descriptive and makes no claim about price direction.
03From what amount does a transfer count as a "whale"?
From 100 BTC. Any transaction below that threshold is not recorded.
04Where does the data come from?
The transfers come from mempool.space block data, which our tracker reads roughly every 10 minutes. The value at the time of each transfer is computed from our own 5-minute price database (US-dollar prices are real history; euro values before ~2024 are converted at a reference rate).
05Is this financial advice?
No. Everything here is for information only. Large on-chain moves are not a trading recommendation and not a predictive signal.