Bitcoin Fear & Greed Index
Measure of market sentiment
UpdatedSep 12, 2026, 12:00 AM
Current Value
63
Greed
Trend: ↑ 7 (Up)
0 (Extreme Fear)100 (Extreme Greed)
What does this mean?
Investors are becoming greedy. The market may be overbought.
■ 0-25: Extreme Fear
■ 26-45: Fear
■ 46-55: Neutral
■ 56-75: Greed
■ 76-100: Extreme Greed
30-Day History
Historical Data
| Date | Value | Classification |
|---|---|---|
| September 10, 2026 | 69 | Greed |
| September 9, 2026 | 66 | Greed |
| September 8, 2026 | 69 | Greed |
| September 7, 2026 | 71 | Greed |
| September 6, 2026 | 73 | Greed |
| September 5, 2026 | 73 | Greed |
| September 4, 2026 | 74 | Greed |
| September 3, 2026 | 65 | Greed |
| September 2, 2026 | 63 | Greed |
| September 1, 2026 | 69 | Greed |
| August 31, 2026 | 62 | Greed |
| August 30, 2026 | 69 | Greed |
| August 29, 2026 | 68 | Greed |
| August 28, 2026 | 73 | Greed |
| August 27, 2026 | 71 | Greed |
| August 26, 2026 | 65 | Greed |
| August 25, 2026 | 74 | Greed |
| August 24, 2026 | 73 | Greed |
| August 23, 2026 | 66 | Greed |
| August 22, 2026 | 71 | Greed |
| August 21, 2026 | 72 | Greed |
| August 20, 2026 | 62 | Greed |
| August 19, 2026 | 46 | Fear |
| August 18, 2026 | 41 | Fear |
| August 17, 2026 | 31 | Fear |
| August 16, 2026 | 34 | Fear |
| August 15, 2026 | 34 | Fear |
| August 14, 2026 | 29 | Fear |
| August 13, 2026 | 29 | Fear |
| August 12, 2026 | 27 | Fear |
About the Index
The Fear & Greed Index analyzes Bitcoin market sentiment from multiple data sources. The index ranges from 0 (Extreme Fear) to 100 (Extreme Greed).
Index Components:
- Volatility (25%)
- Market Momentum (25%)
- Social Media (15%)
- Surveys (15%)
- Bitcoin Dominance (10%)
- Google Trends (10%)